🏃‍♂️ Strava Challenge Analysis Report

4-Week Performance Analysis • Generated on July 04, 2025 at 02:42 AM

Total Participants

24

Total Distance

109.1km

Total Runs

9

Average per Person

4.5km

🏆 Top Consistent Performers (4 Weeks)

Rank Name Total Distance Total Runs Weekly Average Weeks Active
#1 Linh Bui 271.0km 14 67.8km 4
#2 Phong Phong 245.9km 18 61.5km 4
#3 Phúc Nguyễn Công 212.9km 19 53.2km 4
#4 Nhịn Nguyễn 🇻🇳 208.6km 16 52.1km 4
#5 Uyên Phùng 201.1km 17 50.3km 4
#6 Kim Anh Nguyễn 195.1km 17 48.8km 4
#7 Giang Doan 187.9km 17 47.0km 4
#8 Le Binh 187.4km 9 46.9km 4
#9 Long Nguyễn 174.5km 21 43.6km 4
#10 Trungkien Pham 158.3km 13 39.6km 4
#11 Tri Lac 151.9km 14 38.0km 4
#12 Cường Trần 151.0km 10 37.8km 4
#13 Huynh Thi Le Giang 150.9km 18 37.7km 4
#14 Tuyến Nguyễn 150.3km 18 37.6km 4
#15 Hiếu Châu 134.6km 13 33.6km 4

📊 Weekly Performance Breakdown

Week of June 30 - July 06

Participants: 24 (Active: 22) | Total Distance: 742.6km | Total Runs: 77 | Average: 30.9km per person

Rank Name Distance Goal Achievement Runs Pace Elevation
#1 Linh Bui 53.2km 0km No goal 4 5:15 2m
#2 Đỗ Huy Nghiệp 50.5km 65km 77.7% 6 5:57 9m
#3 Nhịn Nguyễn 🇻🇳 50.4km 65km 77.5% 4 6:03 2m
#4 Uyên Phùng 46.9km 65km 72.2% 4 6:08 60m
#5 Trungkien Pham 41.1km 65km 63.2% 4 6:05 0m
#6 Phong Phong 39.6km 75km 52.8% 4 6:05 214m
#7 Kim Anh Nguyễn 39.6km 65km 60.9% 4 6:49 38m
#8 Giang Doan 39.0km 65km 60.0% 4 6:52 2m
#9 Long Nguyễn 38.9km 55km 70.7% 5 6:12 16m
#10 Phúc Nguyễn Công 34.1km 75km 45.5% 4 8:01 9m

Week of June 23 - June 29

Participants: 23 (Active: 23) | Total Distance: 1242.3km | Total Runs: 118 | Average: 54.0km per person

Rank Name Distance Goal Achievement Runs Pace Elevation
#1 Đỗ Huy Nghiệp 90.1km 85km ✓ 106.0% 8 5:54 21m
#2 Phúc Nguyễn Công 83.8km 75km ✓ 111.7% 7 9:41 1542m
#3 Phong Phong 77.9km 65km ✓ 119.8% 6 6:07 21m
#4 Nhịn Nguyễn 🇻🇳 68.6km 65km ✓ 105.5% 5 5:53 0m
#5 Le Binh 65.9km 55km ✓ 119.8% 4 4:58 1966m
#6 Uyên Phùng 64.3km 55km ✓ 116.9% 5 6:05 419m
#7 Giang Doan 61.3km 55km ✓ 111.5% 6 7:35 7m
#8 Kim Anh Nguyễn 59.7km 55km ✓ 108.5% 6 7:17 12m
#9 Tuyến Nguyễn 56.9km 55km ✓ 103.5% 7 6:19 25m
#10 Cường Trần 56.9km 55km ✓ 103.5% 4 5:44 55m

Week of June 16 - June 22

Participants: 21 (Active: 21) | Total Distance: 1032.8km | Total Runs: 67 | Average: 49.2km per person

Rank Name Distance Goal Achievement Runs Pace Elevation
#1 Linh Bui 116.2km 0km No goal 4 N/A 0m
#2 Phong Phong 84.3km 0km No goal 4 N/A 0m
#3 Long Nguyễn 61.7km 55km ✓ 112.2% 6 N/A 0m
#4 Nhịn Nguyễn 🇻🇳 61.3km 55km ✓ 111.5% 4 N/A 0m
#5 Kim Anh Nguyễn 59.2km 55km ✓ 107.6% 4 N/A 0m
#6 Phúc Nguyễn Công 58.9km 45km ✓ 130.9% 5 N/A 0m
#7 Uyên Phùng 58.4km 0km No goal 4 N/A 0m
#8 Mười Đỗ 57.6km 35km ✓ 164.6% 4 N/A 0m
#9 Le Binh 56.2km 55km ✓ 102.2% 1 N/A 0m
#10 Cường Trần 47.3km 45km ✓ 105.1% 2 N/A 0m

Week of June 09 - June 15

Participants: 21 (Active: 21) | Total Distance: 690.8km | Total Runs: 65 | Average: 32.9km per person

Rank Name Distance Goal Achievement Runs Pace Elevation
#1 Minh Huyền 73.8km 0km No goal 6 N/A 0m
#2 Linh Bui 65.2km 0km No goal 4 N/A 0m
#3 Phong Phong 44.1km 0km No goal 4 N/A 0m
#4 Giang Doan 40.5km 55km 73.6% 4 N/A 0m
#5 Trungkien Pham 37.6km 55km 68.4% 3 N/A 0m
#6 Kim Anh Nguyễn 36.6km 55km 66.5% 3 N/A 0m
#7 Phúc Nguyễn Công 36.1km 75km 48.1% 3 N/A 0m
#8 Long Nguyễn 35.1km 55km 63.8% 5 N/A 0m
#9 Hiếu Châu 33.9km 45km 75.3% 3 N/A 0m
#10 Le Binh 32.5km 45km 72.2% 2 N/A 0m

👤 Individual Performance Reports

Linh Bui

Total 4-Week Performance: 271.0km in 14 runs (Average: 67.8km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 65.2km 0km No goal 4 N/A 0m
06-16 116.2km 0km No goal 4 N/A 0m
06-23 36.4km 0km No goal 2 5:10 0m
06-30 53.2km 0km No goal 4 5:15 2m

Phong Phong

Total 4-Week Performance: 245.9km in 18 runs (Average: 61.5km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 44.1km 0km No goal 4 N/A 0m
06-16 84.3km 0km No goal 4 N/A 0m
06-23 77.9km 65km ✓ 119.8% 6 6:07 21m
06-30 39.6km 75km 52.8% 4 6:05 214m

Phúc Nguyễn Công

Total 4-Week Performance: 212.9km in 19 runs (Average: 53.2km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 36.1km 75km 48.1% 3 N/A 0m
06-16 58.9km 45km ✓ 130.9% 5 N/A 0m
06-23 83.8km 75km ✓ 111.7% 7 9:41 1542m
06-30 34.1km 75km 45.5% 4 8:01 9m

Nhịn Nguyễn 🇻🇳

Total 4-Week Performance: 208.6km in 16 runs (Average: 52.1km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 28.3km 0km No goal 3 N/A 0m
06-16 61.3km 55km ✓ 111.5% 4 N/A 0m
06-23 68.6km 65km ✓ 105.5% 5 5:53 0m
06-30 50.4km 65km 77.5% 4 6:03 2m

Uyên Phùng

Total 4-Week Performance: 201.1km in 17 runs (Average: 50.3km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 31.5km 0km No goal 4 N/A 0m
06-16 58.4km 0km No goal 4 N/A 0m
06-23 64.3km 55km ✓ 116.9% 5 6:05 419m
06-30 46.9km 65km 72.2% 4 6:08 60m

Kim Anh Nguyễn

Total 4-Week Performance: 195.1km in 17 runs (Average: 48.8km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 36.6km 55km 66.5% 3 N/A 0m
06-16 59.2km 55km ✓ 107.6% 4 N/A 0m
06-23 59.7km 55km ✓ 108.5% 6 7:17 12m
06-30 39.6km 65km 60.9% 4 6:49 38m

Giang Doan

Total 4-Week Performance: 187.9km in 17 runs (Average: 47.0km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 40.5km 55km 73.6% 4 N/A 0m
06-16 47.1km 45km ✓ 104.7% 3 N/A 0m
06-23 61.3km 55km ✓ 111.5% 6 7:35 7m
06-30 39.0km 65km 60.0% 4 6:52 2m

Le Binh

Total 4-Week Performance: 187.4km in 9 runs (Average: 46.9km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 32.5km 45km 72.2% 2 N/A 0m
06-16 56.2km 55km ✓ 102.2% 1 N/A 0m
06-23 65.9km 55km ✓ 119.8% 4 4:58 1966m
06-30 32.8km 45km 72.9% 2 5:03 1032m

Long Nguyễn

Total 4-Week Performance: 174.5km in 21 runs (Average: 43.6km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 35.1km 55km 63.8% 5 N/A 0m
06-16 61.7km 55km ✓ 112.2% 6 N/A 0m
06-23 38.8km 35km ✓ 110.9% 5 7:45 146m
06-30 38.9km 55km 70.7% 5 6:12 16m

Trungkien Pham

Total 4-Week Performance: 158.3km in 13 runs (Average: 39.6km/week)

Week Distance Goal Achievement Runs Pace Elevation
06-09 37.6km 55km 68.4% 3 N/A 0m
06-16 29.4km 55km 53.5% 2 N/A 0m
06-23 50.2km 45km ✓ 111.6% 4 6:14 7m
06-30 41.1km 65km 63.2% 4 6:05 0m